<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone App Developers &#187; Angela Brownlee</title>
	<atom:link href="http://www.iphoneappfreelancer.com/blog/author/angela-brownlee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappfreelancer.com/blog</link>
	<description>Got An Application Idea &#62; Find A Developer Here</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear Aunt TUAW: Why does Siri read smilies as colons?</title>
		<link>http://www.iphoneappfreelancer.com/blog/20012</link>
		<comments>http://www.iphoneappfreelancer.com/blog/20012#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[aunt tuaw]]></category>
		<category><![CDATA[aunttuaw]]></category>
		<category><![CDATA[bug-reports]]></category>
		<category><![CDATA[bugreports]]></category>
		<category><![CDATA[center-updates]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[glitch-or-does]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[together-equal]]></category>
		<category><![CDATA[unofficial]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/20012</guid>
		<description><![CDATA[ Dear Aunt TUAW, I love Siri . I'm surprised at how much I actually use it beyond the gimmicky stuff. Texting while driving (through my car's Uconnect system) is so handy. One thing I've noticed is that when I dictate...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F20012"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F20012&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Dear Aunt TUAW, I love Siri . I&#8217;m surprised at how much I actually use it beyond the gimmicky stuff. Texting while driving (through my car&#8217;s Uconnect system) is so handy. One thing I&#8217;ve noticed is that when I dictate&#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.tuaw.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/" title="Dear Aunt TUAW: Why does Siri read smilies as colons?">Dear Aunt TUAW: Why does Siri read smilies as colons?</a></p>
<div class="shr-publisher-20012"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=20012&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/20012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBooks Author Challenge: Adding spelling quizzes to iBooks</title>
		<link>http://www.iphoneappfreelancer.com/blog/19912</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19912#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[aiq]]></category>
		<category><![CDATA[aodsx]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books-author]]></category>
		<category><![CDATA[cnj]]></category>
		<category><![CDATA[dashcode]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[ibooksauthor]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19912</guid>
		<description><![CDATA[ Dave Caolo and I were chatting this morning about iBooks and spelling. "It's not my daughter's favorite subject," he said, "and I'm looking for a way to make it more appealing to her." He asked if there could there be any ...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19912"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19912&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Dave Caolo and I were chatting this morning about iBooks and spelling. &#8220;It&#8217;s not my daughter&#8217;s favorite subject,&#8221; he said, &#8220;and I&#8217;m looking for a way to make it more appealing to her.&#8221; He asked if there could there be any &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.tuaw.com/2012/02/03/ibooks-author-challenge-adding-spelling-quizzes-to-ibooks/" title="iBooks Author Challenge: Adding spelling quizzes to iBooks">iBooks Author Challenge: Adding spelling quizzes to iBooks</a></p>
<div class="shr-publisher-19912"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19912&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly StuckPixel, Inc.</title>
		<link>http://www.iphoneappfreelancer.com/blog/19823</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19823#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:20:42 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top 25 Free Apps]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures-via]]></category>
		<category><![CDATA[release-date]]></category>
		<category><![CDATA[silly-pics]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-creators]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19823</guid>
		<description><![CDATA[ Silly Pics StuckPixel, Inc. Genre: Entertainment Release Date: October 21, 2011 From the creators of Funny Pics comes Silly Pics, a collection of hilarious pictures on the internet suitable for all ages! Features: - 5000+ pictures and growing! - New pictures added Download Share pictures via Facebook, Twitter...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19823"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19823&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Silly Pics StuckPixel, Inc. Genre: Entertainment Release Date: October 21, 2011 From the creators of Funny Pics comes Silly Pics, a collection of hilarious pictures on the internet suitable for all ages! Features: &#8211; 5000+ pictures and growing! &#8211; New pictures added Download Share pictures via Facebook, Twitter&#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://itunes.apple.com/us/app/silly-pics/id469985726?mt=8&amp;uo=2" title="Silly StuckPixel, Inc.">Silly StuckPixel, Inc.</a></p>
<div class="shr-publisher-19823"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19823&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro X Update Reinvents Multicam Editing</title>
		<link>http://www.iphoneappfreelancer.com/blog/19824</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19824#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:56:48 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[early-adopter]]></category>
		<category><![CDATA[even-bigger]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[key-features]]></category>
		<category><![CDATA[marchant]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[radical-media]]></category>
		<category><![CDATA[schechtman]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19824</guid>
		<description><![CDATA[StudioDaily’s Beth Marchant reports on “key features” delivered in Final Cut Pro version 10.0.3. Marchant interviews Radical Media CTO Evan Schechtman — an early adopter of Final Cut Pro X — who calls version 10.0.3 “an even bigger deal than the original release,” noting that his company is...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19824"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19824&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>StudioDaily’s Beth Marchant reports on “key features” delivered in Final Cut Pro version 10.0.3. Marchant interviews Radical Media CTO Evan Schechtman — an early adopter of Final Cut Pro X — who calls version 10.0.3 “an even bigger deal than the original release,” noting that his company is&#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.studiodaily.com/main/news/headlines/Apple-Reinvents-Multicam-Editing-in-Final-Cut-Pro-X-10-0-3-Update_13655.html" title="Final Cut Pro X Update Reinvents Multicam Editing">Final Cut Pro X Update Reinvents Multicam Editing</a></p>
<div class="shr-publisher-19824"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19824&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Toy Box</title>
		<link>http://www.iphoneappfreelancer.com/blog/19730</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19730#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:10:30 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top 25 Free Apps]]></category>
		<category><![CDATA[clothing-items]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[get-notified]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[idress]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[newest-dress]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[release-date]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[your-hearts]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19730</guid>
		<description><![CDATA[ Mall Girl Toy Box Genre: Games Release Date: January 25, 2012 This great app is brought to you by FreeAppParty.com. Download the FreeAppParty iOS app &#038; get notified of more cool apps and giveaways. ☆☆ Mall Girl is here! The newest dress up game from the ...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19730"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19730&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mall Girl Toy Box Genre: Games Release Date: January 25, 2012 This great app is brought to you by FreeAppParty.com. Download the FreeAppParty iOS app &#038; get notified of more cool apps and giveaways. ☆☆ Mall Girl is here! The newest dress up game from the &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://itunes.apple.com/us/app/mall-girl/id486196542?mt=8&amp;uo=2" title="Mall Toy Box">Mall Toy Box</a></p>
<div class="shr-publisher-19730"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19730&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s iPhone &#8220;sales&#8221; versus &#8220;activations&#8221;: Doing the Math</title>
		<link>http://www.iphoneappfreelancer.com/blog/19695</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19695#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:00:00 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[handset-as-more]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19695</guid>
		<description><![CDATA[ Love Apple gear? Like math? TUAW's Doing the Math series examines the numbers and the science behind the hardware and software. Several sites -- including TUAW -- reported yesterday that 80% of all smartphones AT&#038;T sold in Q411 were iPhones , based on AT&#038;T's quarterly earnings report . ...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19695"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19695&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Love Apple gear? Like math? TUAW&#8217;s Doing the Math series examines the numbers and the science behind the hardware and software. Several sites &#8212; including TUAW &#8212; reported yesterday that 80% of all smartphones AT&#038;T sold in Q411 were iPhones , based on AT&#038;T&#8217;s quarterly earnings report . &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.tuaw.com/2012/01/27/atandts-iphone-sales-versus-activations-doing-the-math/" title="AT&#038;T's iPhone "sales" versus "activations": Doing the Math">AT&#038;T&#8217;s iPhone &#8220;sales&#8221; versus &#8220;activations&#8221;: Doing the Math</a></p>
<div class="shr-publisher-19695"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19695&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Informant planning public beta for cloud service</title>
		<link>http://www.iphoneappfreelancer.com/blog/19647</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19647#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:30:00 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[informant]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[macworldiworld]]></category>
		<category><![CDATA[pocket-informant]]></category>
		<category><![CDATA[publicbeta]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19647</guid>
		<description><![CDATA[ The team from Pocket Informant is at Macworld&#124;iWorld this week to show off the app and announce a new cloud-based service that will share information across all of the company's...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19647"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19647&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> The team from Pocket Informant is at Macworld|iWorld this week to show off the app and announce a new cloud-based service that will share information across all of the company&#8217;s&#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.tuaw.com/2012/01/26/pocket-informant-planning-public-beta-for-cloud-service/" title="Pocket Informant planning public beta for cloud service">Pocket Informant planning public beta for cloud service</a></p>
<div class="shr-publisher-19647"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19647&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blip.me walkie-Camino Real, Inc.</title>
		<link>http://www.iphoneappfreelancer.com/blog/19622</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19622#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:16:41 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top 25 Free Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[camino-real]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[download-or-use]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[make-the-world]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[release-date]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[works-on-iphone]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19622</guid>
		<description><![CDATA[ blip.me walkie-talkie Camino Real, Inc. Genre: Social Networking Release Date: January 18, 2012 blip.me is a fun, useful, and free way to turn your mobile phone into a push-...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19622"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19622&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> blip.me walkie-talkie Camino Real, Inc. Genre: Social Networking Release Date: January 18, 2012 blip.me is a fun, useful, and free way to turn your mobile phone into a push-&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://itunes.apple.com/us/app/blip.me-walkie-talkie/id425824493?mt=8&amp;uo=2" title="blip.me walkie-Camino Real, Inc.">blip.me walkie-Camino Real, Inc.</a></p>
<div class="shr-publisher-19622"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19622&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows iPhone 4S customers&#8217; buying habits</title>
		<link>http://www.iphoneappfreelancer.com/blog/19554</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19554#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:00:00 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-carrier]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[make-the-switch]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-suggests]]></category>
		<category><![CDATA[unofficial]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19554</guid>
		<description><![CDATA[ If you recently bought an iPhone 4S, chances are you sold an older model iPhone to fund that purchase. You also probably stayed on your current carrier and purchased the lower capacity models. These trends are gleaned from a Consumer Intelligence Research Partners survey conducted...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19554"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19554&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> If you recently bought an iPhone 4S, chances are you sold an older model iPhone to fund that purchase. You also probably stayed on your current carrier and purchased the lower capacity models. These trends are gleaned from a Consumer Intelligence Research Partners survey conducted&#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.tuaw.com/2012/01/24/study-shows-iphone-4s-customers-buying-habits/" title="Study shows iPhone 4S customers' buying habits">Study shows iPhone 4S customers&#8217; buying habits</a></p>
<div class="shr-publisher-19554"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19554&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: 19 percent of Americans own a tablet</title>
		<link>http://www.iphoneappfreelancer.com/blog/19498</link>
		<comments>http://www.iphoneappfreelancer.com/blog/19498#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>Angela Brownlee</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[apple-financial]]></category>
		<category><![CDATA[applefinancial]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[owning-tablets]]></category>
		<category><![CDATA[people-adopting]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.iphoneappfreelancer.com/blog/19498</guid>
		<description><![CDATA[ Pew Research Center has found that the number of Americans owning tablets shot up by 10 percent to 19 percent between mid-December and early January, nearly doubling the number of tablet owners during the holiday season. The number of people ...
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19498"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iphoneappfreelancer.com%2Fblog%2F19498&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Pew Research Center has found that the number of Americans owning tablets shot up by 10 percent to 19 percent between mid-December and early January, nearly doubling the number of tablet owners during the holiday season. The number of people &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.tuaw.com/2012/01/23/research-19-percent-of-americans-own-a-tablet/" title="Research: 19 percent of Americans own a tablet">Research: 19 percent of Americans own a tablet</a></p>
<div class="shr-publisher-19498"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.iphoneappfreelancer.com/blog/?ak_action=api_record_view&id=19498&type=feed" alt="" /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappfreelancer.com/blog/19498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

